| LCOV - code coverage report | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN3JSC21MacroAssemblerCodePtrC2EPv | 21357565 |
| _ZNK3JSC21MacroAssemblerCodePtr12dataLocationEv | 13895796 |
| _ZNK3JSC21MacroAssemblerCodePtr17executableAddressEv | 10944409 |
| _ZN3JSC11FunctionPtrC2IvEEPT_ | 4986409 |
| _ZNK3JSC11FunctionPtr5valueEv | 4919357 |
| _ZN3JSC21MacroAssemblerCodePtrC2Ev | 3822752 |
| _ZNK3JSC21MacroAssemblerCodePtrmiERKS0_ | 1978652 |
| _ZN3JSC21MacroAssemblerCodeRefC2Ev | 187367 |
| _ZN3JSC21MacroAssemblerCodeRef7releaseEv | 187367 |
| _ZN3JSC21MacroAssemblerCodeRefC2EPvPNS_14ExecutablePoolEj | 184382 |
| _ZNK3JSC11FunctionPtr17executableAddressEv | 66848 |
| Generated by: LCOV version 1.7 |