| LCOV - code coverage report | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN2js6HandleI4jsidE10testAssignIS1_EEvv | 9967760 |
| _ZN2js6HandleI4jsidE5valueEv | 22014654 |
| _ZN2js6HandleI4jsidEcvS1_Ev | 22014654 |
| _ZN2js6HandleIP6JSAtomE5valueEv | 405622 |
| _ZN2js6HandleIP6JSAtomEcvS2_Ev | 405622 |
| _ZN2js6HandleIP8JSObjectE10testAssignIPNS_12GlobalObjectEEEvv | 179791 |
| _ZN2js6HandleIP8JSObjectE10testAssignIS2_EEvv | 26820142 |
| _ZN2js6HandleIP8JSObjectE5valueEv | 67618035 |
| _ZN2js6HandleIP8JSObjectEcvS2_Ev | 43177637 |
| _ZN2js6HandleIP8JSObjectEptEv | 24440398 |
| _ZN2js6HandleIPNS_5ShapeEE5valueEv | 94513708 |
| _ZN2js6HandleIPNS_5ShapeEEcvS2_Ev | 23140956 |
| _ZN2js6HandleIPNS_5ShapeEEptEv | 71372752 |
| _ZN2js6HandleIPNS_5types10TypeObjectEE10testAssignIS3_EEvv | 8885269 |
| _ZN2js6HandleIPNS_5types10TypeObjectEE5valueEv | 23140956 |
| _ZN2js6HandleIPNS_5types10TypeObjectEEcvS3_Ev | 23140956 |
| _ZN2js9InlineMapIP6JSAtomjLj24EED2Ev | 570197 |
| Generated by: LCOV version 1.7 |