| LCOV - code coverage report | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN3JSC4Yarr13YarrCodeBlock10isFallBackEv | 3620342 |
| _ZN3JSC4Yarr13YarrCodeBlock11setFallBackEb | 61319 |
| _ZN3JSC4Yarr13YarrCodeBlock3setENS_21MacroAssemblerCodeRefE | 55367 |
| _ZN3JSC4Yarr13YarrCodeBlock7executeEPKtjjPi | 3494291 |
| _ZN3JSC4Yarr13YarrCodeBlock7releaseEv | 58352 |
| _ZN3JSC4Yarr13YarrCodeBlockC2Ev | 58352 |
| _ZN3JSC4Yarr13YarrCodeBlockD2Ev | 58352 |
| Generated by: LCOV version 1.7 |