| LCOV - code coverage report | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Function Name |
Hit count |
| JSVAL_IS_OBJECT_IMPL | 807687769 |
| JSVAL_IS_STRING_IMPL | 593818937 |
| JSVAL_TO_OBJECT_IMPL | 313649206 |
| JSVAL_IS_INT32_IMPL | 210927367 |
| JSVAL_TO_STRING_IMPL | 146958725 |
| JSVAL_TO_INT32_IMPL | 102816280 |
| JSVAL_IS_TRACEABLE_IMPL | 101574102 |
| OBJECT_TO_JSVAL_IMPL | 86814660 |
| JSVAL_IS_UNDEFINED_IMPL | 80475379 |
| INT32_TO_JSVAL_IMPL | 66539903 |
| BUILD_JSVAL | 56676203 |
| JSVAL_IS_DOUBLE_IMPL | 43148196 |
| JSVAL_IS_OBJECT_OR_NULL_IMPL | 30057738 |
| STRING_TO_JSVAL_IMPL | 28945234 |
| JSVAL_TO_PRIVATE_PTR_IMPL | 18686886 |
| JSVAL_IS_NUMBER_IMPL | 16302521 |
| BOOLEAN_TO_JSVAL_IMPL | 12881027 |
| JSVAL_IS_PRIMITIVE_IMPL | 9203859 |
| JSDOUBLE_IS_INT32 | 6664887 |
| JSDOUBLE_IS_NEGZERO | 6664887 |
| JSVAL_IS_NULL_IMPL | 6107806 |
| PRIVATE_PTR_TO_JSVAL_IMPL | 5030408 |
| JSVAL_TO_PRIVATE_UINT32_IMPL | 2608874 |
| PRIVATE_UINT32_TO_JSVAL_IMPL | 869953 |
| DOUBLE_TO_JSVAL_IMPL | 146139 |
| JSVAL_IS_BOOLEAN_IMPL | 24803 |
| JSVAL_IS_GCTHING_IMPL | 15508 |
| JSVAL_TO_GCTHING_IMPL | 1397 |
| JSVAL_TRACE_KIND_IMPL | 555 |
| JSVAL_TO_BOOLEAN_IMPL | 404 |
| Generated by: LCOV version 1.7 |