| LCOV - code coverage report | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNK12nsAutoRefCntcvjEv | 154099968 |
| _ZNK18nsAutoOwningThread9GetThreadEv | 17518082 |
| _ZNK27nsCycleCollectingAutoRefCnt8IsPurpleEv | 10848783 |
| _ZN18nsAutoOwningThreadC2Ev | 10641873 |
| _ZN12nsAutoRefCntC2Ev | 10454530 |
| _ZN12nsAutoRefCntaSEj | 9746108 |
| _ZN12nsAutoRefCntppEv | 5735341 |
| _ZN12nsAutoRefCntmmEv | 5732721 |
| _ZNK27nsCycleCollectingAutoRefCnt3getEv | 5228032 |
| _ZNK27nsCycleCollectingAutoRefCntcvjEv | 5035861 |
| _ZN27nsCycleCollectingAutoRefCnt4incrEP11nsISupports | 2517944 |
| _ZN27nsCycleCollectingAutoRefCnt4decrEP11nsISupports | 2517917 |
| _ZN27nsCycleCollectingAutoRefCntC2Ev | 184260 |
| _ZN27nsCycleCollectingAutoRefCnt20stabilizeForDeletionEP11nsISupports | 184243 |
| _ZN27nsCycleCollectingAutoRefCnt12unmarkPurpleEv | 141594 |
| _ZN27nsCycleCollectingAutoRefCntC2Ej | 11869 |
| _ZNK12nsAutoRefCnt3getEv | 10252 |
| _ZN12nsAutoRefCntC2Ej | 301 |
| _ZN27nsCycleCollectingAutoRefCnt12RemovePurpleEv | 299 |
| Generated by: LCOV version 1.7 |