| LCOV - code coverage report | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN17nsDependentString11AssertValidEv | 2097459 |
| _ZN17nsDependentString6RebindEPKt | 0 |
| _ZN17nsDependentStringC2EPKt | 265121 |
| _ZN17nsDependentStringC2EPKtS1_ | 22481 |
| _ZN17nsDependentStringC2EPKtj | 1809857 |
| _ZN17nsDependentStringC2ERK8nsStringj | 0 |
| _ZN17nsDependentStringC2Ev | 40702 |
| _ZN17nsDependentStringD2Ev | 2058550 |
| _ZN18nsDependentCString11AssertValidEv | 24002433 |
| _ZN18nsDependentCString6RebindEPKc | 0 |
| _ZN18nsDependentCString6RebindEPKcS1_ | 15092 |
| _ZN18nsDependentCStringC2EPKc | 8317523 |
| _ZN18nsDependentCStringC2EPKcS1_ | 13548821 |
| _ZN18nsDependentCStringC2EPKcj | 2120997 |
| _ZN18nsDependentCStringC2ERK9nsCStringj | 0 |
| _ZN18nsDependentCStringC2ERKS_ | 15092 |
| _ZN18nsDependentCStringC2Ev | 0 |
| _ZN18nsDependentCStringD2Ev | 24001436 |
| Generated by: LCOV version 1.7 |