| LCOV - code coverage report | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNK11nsVoidArray5CountEv | 3403724 |
| _ZNK11nsVoidArray13FastElementAtEi | 663933 |
| _ZNK11nsVoidArray13SafeElementAtEi | 274590 |
| _ZNK11nsVoidArray9ElementAtEi | 37758 |
| _ZNK11nsVoidArrayixEi | 36350 |
| _ZN11nsVoidArray13AppendElementEPv | 35965 |
| _ZN11nsVoidArray15RemoveElementAtEi | 2366 |
| _ZNK16nsSmallVoidArray13SafeElementAtEi | 444 |
| _ZN16nsSmallVoidArrayC2Ev | 122 |
| _ZNK16nsSmallVoidArray9ElementAtEi | 0 |
| _ZNK16nsSmallVoidArrayixEi | 0 |
| Generated by: LCOV version 1.7 |