| LCOV - code coverage report | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Function Name |
Hit count |
| _ZL11PollWrapperP8_GPollFDji | 536946 |
| _ZN10nsAppShell22EventProcessorCallbackEP11_GIOChannel12GIOConditionPv | 97530 |
| _ZN10nsAppShell22ProcessNextNativeEventEb | 536946 |
| _ZN10nsAppShell27ScheduleNativeEventCallbackEv | 97530 |
| _ZN10nsAppShell4InitEv | 1365 |
| _ZN10nsAppShellD0Ev | 1365 |
| _ZN10nsAppShellD2Ev | 1365 |
| Generated by: LCOV version 1.7 |