| LCOV - code coverage report | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNK2v88internal6Double8AsUint64Ev | 2556084 |
| _ZN2v88internalL16double_to_uint64Ed | 1065035 |
| _ZN2v88internal6DoubleC2Ed | 1065035 |
| _ZNK2v88internal6Double10IsDenormalEv | 852028 |
| _ZNK2v88internal6Double9IsSpecialEv | 639021 |
| _ZNK2v88internal6Double8ExponentEv | 426014 |
| _ZNK2v88internal6Double11SignificandEv | 426014 |
| _ZNK2v88internal6Double17AsNormalizedDiyFpEv | 213007 |
| _ZNK2v88internal6Double7AsDiyFpEv | 213007 |
| _ZNK2v88internal6Double4SignEv | 213007 |
| _ZNK2v88internal6Double20NormalizedBoundariesEPNS0_5DiyFpES3_ | 213007 |
| _ZN2v88internalL16uint64_to_doubleEy | 0 |
| Generated by: LCOV version 1.7 |