| LCOV - code coverage report | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN3JSC4Yarr13YarrCodeBlock10isFallBackEv | 3075614 |
| _ZN3JSC4Yarr13YarrCodeBlock7executeEPKtjjPi | 2994535 |
| _ZN3JSC4Yarr13YarrCodeBlock11setFallBackEb | 24226 |
| _ZN3JSC4Yarr13YarrCodeBlock7releaseEv | 24064 |
| _ZN3JSC4Yarr13YarrCodeBlockD2Ev | 24064 |
| _ZN3JSC4Yarr13YarrCodeBlockC2Ev | 24064 |
| _ZN3JSC4Yarr13YarrCodeBlock3setENS_21MacroAssemblerCodeRefE | 23884 |
| Generated by: LCOV version 1.7 |