| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| ach.xpi | 14-May-2013 20:39 | 318K | ||
| af.xpi | 14-May-2013 20:43 | 317K | ||
| ak.xpi | 14-May-2013 20:47 | 319K | ||
| ar.xpi | 14-May-2013 20:51 | 340K | ||
| as.xpi | 14-May-2013 20:55 | 365K | ||
| ast.xpi | 14-May-2013 20:59 | 289K | ||
| be.xpi | 14-May-2013 21:04 | 316K | ||
| bg.xpi | 14-May-2013 21:08 | 364K | ||
| bn-BD.xpi | 14-May-2013 21:12 | 375K | ||
| bn-IN.xpi | 14-May-2013 21:16 | 409K | ||
| br.xpi | 14-May-2013 21:20 | 319K | ||
| bs.xpi | 14-May-2013 21:24 | 321K | ||
| ca.xpi | 14-May-2013 21:28 | 329K | ||
| cs.xpi | 14-May-2013 21:32 | 321K | ||
| csb.xpi | 14-May-2013 21:36 | 321K | ||
| cy.xpi | 14-May-2013 20:47 | 320K | ||
| da.xpi | 14-May-2013 20:51 | 314K | ||
| de.xpi | 14-May-2013 20:56 | 306K | ||
| el.xpi | 14-May-2013 21:00 | 347K | ||
| en-GB.xpi | 14-May-2013 21:04 | 305K | ||
| en-US.xpi | 14-May-2013 20:26 | 302K | ||
| en-ZA.xpi | 14-May-2013 21:08 | 305K | ||
| eo.xpi | 14-May-2013 21:12 | 316K | ||
| es-AR.xpi | 14-May-2013 21:16 | 322K | ||
| es-CL.xpi | 14-May-2013 21:20 | 287K | ||
| es-ES.xpi | 14-May-2013 21:24 | 268K | ||
| es-MX.xpi | 14-May-2013 21:28 | 285K | ||
| et.xpi | 14-May-2013 21:32 | 312K | ||
| eu.xpi | 14-May-2013 21:36 | 315K | ||
| fa.xpi | 14-May-2013 21:40 | 355K | ||
| ff.xpi | 14-May-2013 21:44 | 316K | ||
| fi.xpi | 14-May-2013 20:44 | 320K | ||
| fr.xpi | 14-May-2013 20:47 | 323K | ||
| fy-NL.xpi | 14-May-2013 20:49 | 325K | ||
| ga-IE.xpi | 14-May-2013 20:52 | 329K | ||
| gd.xpi | 14-May-2013 20:54 | 328K | ||
| gl.xpi | 14-May-2013 20:57 | 319K | ||
| gu-IN.xpi | 14-May-2013 20:59 | 355K | ||
| he.xpi | 14-May-2013 21:02 | 336K | ||
| hi-IN.xpi | 14-May-2013 21:05 | 366K | ||
| hr.xpi | 14-May-2013 21:07 | 319K | ||
| hu.xpi | 14-May-2013 21:10 | 335K | ||
| hy-AM.xpi | 14-May-2013 21:12 | 361K | ||
| id.xpi | 14-May-2013 21:15 | 305K | ||
| is.xpi | 14-May-2013 21:18 | 314K | ||
| it.xpi | 14-May-2013 21:20 | 263K | ||
| ja.xpi | 14-May-2013 20:46 | 360K | ||
| kk.xpi | 14-May-2013 20:51 | 366K | ||
| km.xpi | 14-May-2013 20:55 | 383K | ||
| kn.xpi | 14-May-2013 20:59 | 389K | ||
| ko.xpi | 14-May-2013 21:03 | 333K | ||
| ku.xpi | 14-May-2013 21:07 | 338K | ||
| lg.xpi | 14-May-2013 21:11 | 329K | ||
| lij.xpi | 14-May-2013 21:15 | 313K | ||
| lt.xpi | 14-May-2013 21:19 | 337K | ||
| lv.xpi | 14-May-2013 21:24 | 314K | ||
| mai.xpi | 14-May-2013 21:28 | 363K | ||
| mk.xpi | 14-May-2013 21:32 | 354K | ||
| ml.xpi | 14-May-2013 21:36 | 397K | ||
| mn.xpi | 14-May-2013 21:40 | 339K | ||
| mr.xpi | 14-May-2013 21:44 | 366K | ||
| nb-NO.xpi | 14-May-2013 20:43 | 319K | ||
| nl.xpi | 14-May-2013 20:46 | 319K | ||
| nn-NO.xpi | 14-May-2013 20:48 | 319K | ||
| nso.xpi | 14-May-2013 20:51 | 324K | ||
| or.xpi | 14-May-2013 20:54 | 366K | ||
| pa-IN.xpi | 14-May-2013 20:56 | 350K | ||
| pl.xpi | 14-May-2013 20:59 | 327K | ||
| pt-BR.xpi | 14-May-2013 21:02 | 322K | ||
| pt-PT.xpi | 14-May-2013 21:04 | 322K | ||
| rm.xpi | 14-May-2013 21:07 | 321K | ||
| ro.xpi | 14-May-2013 21:09 | 346K | ||
| ru.xpi | 14-May-2013 21:12 | 314K | ||
| si.xpi | 14-May-2013 21:14 | 354K | ||
| sk.xpi | 14-May-2013 21:17 | 332K | ||
| sl.xpi | 14-May-2013 21:20 | 316K | ||
| son.xpi | 14-May-2013 20:41 | 320K | ||
| sq.xpi | 14-May-2013 20:46 | 323K | ||
| sr.xpi | 14-May-2013 20:50 | 368K | ||
| sv-SE.xpi | 14-May-2013 20:54 | 318K | ||
| sw.xpi | 14-May-2013 20:58 | 316K | ||
| ta-LK.xpi | 14-May-2013 21:06 | 368K | ||
| ta.xpi | 14-May-2013 21:02 | 355K | ||
| te.xpi | 14-May-2013 21:10 | 376K | ||
| th.xpi | 14-May-2013 21:14 | 360K | ||
| tr.xpi | 14-May-2013 21:19 | 328K | ||
| uk.xpi | 14-May-2013 21:23 | 357K | ||
| vi.xpi | 14-May-2013 21:27 | 348K | ||
| zh-CN.xpi | 14-May-2013 21:31 | 341K | ||
| zh-TW.xpi | 14-May-2013 21:35 | 336K | ||
| zu.xpi | 14-May-2013 21:39 | 330K | ||
ftp6.dmz.scl3.mozilla.com in the Pacific Time Zone (PST/PDT)